1ST SEMESTER AT UNINA
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Regulatory Framework for Maritime Industry 4.0 | 3 | Mandatory | UNINA | SO |
| Ship Design | 6 | Mandatory | UNINA | EES |
| Alternative Fuels For Shipping | 3 | Mandatory | UNINA | EES |
| 2ND Generation Stability Criteria | 3 | Elective | UNINA | SO |
| Structural Analysis of Ships and Offshore Structures (Ship Structures) | 6 | Mandatory | UNIZG/TUHH | SIM/PR |
| Virtual Prototyping | 6 | Mandatory | UNINA | RAS |
| Robotics & Underwater Robotics | 6 | Elective | UNINA | RAS |
| Ship Seakeeping | 3 | Elective | UNINA | SIM |
| Italian language | 3 | Elective | UNINA | — |
2ND SEMESTER AT UDC
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Industry 4.0 Enabling Technologies | 6 | Mandatory | UDC | IDM |
| Industrial Internet of Things (IIoT) | 6 | Elective | UDC | IDM |
| Statistical models for marine technology innovation | 6 | Elective | UNINA/UDC | IDM |
| Autonomous (marine) vehicles | 6 | Elective | UDC | RAS |
| Introduction to marine Computational Fluid Dynamics (CFD) | 6 | Mandatory | UDC | SIM |
| Manoeuvrability and Shallow Water Ship Hydrodynamics | 3 | Mandatory | TUHH/UDC | SIM |
| Ship Operations & Decision Support Systems | 6 | Mandatory | DTU/UDC | SO |
| Transport economics | 3 | Mandatory | UAntwerp | SO |
3RD SEMESTER AT ZAGREB
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Ship Structural Design | 4 | Elective | UNIZG | SIM |
| Advanced Structural Analysis (Collision and Grounding as Design Criteria for Ship Structures) | 4 | Elective | UNIZG | SIM |
| Fundamentals of Ship Vibration | 4 | Elective | UNIZG | SIM |
| Multi-Criteria Design and Optimization | 4 | Elective | UNIZG | EES |
3RD SEMESTER AT TUHH
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Innovative CFD Approaches | 6 | Mandatory | TUHH | SIM |
| Arctic Technology | 6 | Mandatory | TUHH | PR |
3RD SEMESTER AT UNINA
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Smart Ship Design | 6 | Elective | UNINA | EES |
| Ship Management and Infologistics | 6 | Elective | UNINA | SO |
| Num. sim. of marine propulsion systems | 6 | Elective | UNINA | SIM |
| Augmented and virtual reality for Life Cycle Design | 6 | Elective | UNINA | EES |
3RD SEMESTER AT UDC
| Course Title | ECTS | Type of Course | Partner Institutions | Associated Content Block |
| Digital twin in marine system | 6 | Elective | UDC | IDM |
| Ship damage stability | 6 | Elective | UDC | SO |
| Simulation and optimization of shipbuilding processes | 6 | Elective | UDC | SIM |
| Industrial Internet of Thing | 6 | Elective | UDC | IDM |
